Great opportunity in fast growing Clearcreek Twp. / Lebanon area! 5+ acres zoned B1 PUD. Subject to crop rights.
MLS# | 1686076 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 65 |
Zoning | Commercial |
---|---|
Acreage | 5.18 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Clearcreek Twp. |
Zip Code | 45036 |
Area | Warren-E15 |
Listing VS Median (in 45036) | |
Price: $220,000 low | high Med: $335,093 On Site: 65 low | high Med: 78 |