update 3 bedroom ranch
MLS# | 836868 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1958 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Xenia |
Zip Code | 45385 |
Area | Greene |
Community Name | Layne Sub Sec 6 |
School District | Xenia CSD |
Listing VS Median (in Layne Sub Sec 6) | |
Price: $105,000 low | high Med: $105,000 SqFt: 864 low | high Med: 864 $ / SqFt: $122 low | high Med: $122 On Site: 12 low | high Med: 12 Sourced by Back At You |