County parcel 17500140052, .34 acres, 132' frontage on Glenway Ave, near intersection of Glenway Ave and Wilder Ave. Zoned SF2 residential
MLS# | 1533558 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1203 |
Zoning | Residential |
---|---|
Acreage | 0.34 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45204 |
Area | Hamilton-W04 |
Listing VS Median (in 45204) | |
Price: $9,900 low | high Med: $62,158 On Site: 1203 low | high Med: 8 |