Beautifully remodeled ranch on a corner lot. Conveniently located close to shops, highway and dining. Backyard is completely fenced for privacy.
MLS# | 837007 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1963 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,026 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Franklin |
Zip Code | 45005 |
Area | Warren |
Community Name | Hillside Manor |
School District | Franklin CSD |
Listing VS Median (in Hillside Manor) | |
Price: $164,900 low | high Med: $169,900 SqFt: 1,026 low | high Med: 1,026 $ / SqFt: $161 low | high Med: $166 On Site: 8 low | high Med: 20 Sourced by Back At You |