Corner Lot Location! Fixer upper or a great location to build a multifamily. City water and sewer, natural gas.
MLS# | 1683151 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 61 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,015 |
Story(s) | 1 Story |
Acreage | 0.41 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Highland |
City | Hillsboro |
Zip Code | 45133 |
Area | Highland-E34 |
Community Name | Highland Co. |
School District | Hillsboro City SD |
Listing VS Median (in Highland Co.) | |
Price: $44,500 low | high Med: $129,700 SqFt: 1,015 low | high Med: 737 $ / SqFt: $44 low | high Med: $44 On Site: 61 low | high Med: 5.5 |